<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MainStreet Resolutions, Inc.</title>
	<atom:link href="http://mainstreetresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetresolutions.com</link>
	<description>Your Path To A Fresh Start!</description>
	<lastBuildDate>Fri, 18 May 2012 10:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mainstreetresolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/81eb58bccd5da40c3f0b261b3271cc96?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MainStreet Resolutions, Inc.</title>
		<link>http://mainstreetresolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mainstreetresolutions.com/osd.xml" title="MainStreet Resolutions, Inc." />
	<atom:link rel='hub' href='http://mainstreetresolutions.com/?pushpress=hub'/>
		<item>
		<title>Florida&#8217;s 300 Million mortgage settlement -AG Bondi asks for Public suggestion on distribution</title>
		<link>http://mainstreetresolutions.com/2012/05/01/floridas-300-million-mortgage-settlement-ag-bondi-asks-for-public-suggestion-on-distribution/</link>
		<comments>http://mainstreetresolutions.com/2012/05/01/floridas-300-million-mortgage-settlement-ag-bondi-asks-for-public-suggestion-on-distribution/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:51:20 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[Pam Bondi]]></category>
		<category><![CDATA[mediation programs]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=1003</guid>
		<description><![CDATA[Attorney General Pam Bondi Seeks Public Input on Distribution of $300 Million in Settlement Funds for Housing-Related Programs TALLAHASSEE, Fla. - Attorney General Pam Bondi invites the public to make suggestions on how best to distribute approximately $300 million recovered on behalf of Florida’s consumers in the national mortgage servicing settlement. From Monday, April 30, through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=1003&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/05/01/floridas-300-million-mortgage-settlement-ag-bondi-asks-for-public-suggestion-on-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank Officials Cited in Churn of Foreclosures</title>
		<link>http://mainstreetresolutions.com/2012/03/14/bank-officials-cited-in-churn-of-foreclosures/</link>
		<comments>http://mainstreetresolutions.com/2012/03/14/bank-officials-cited-in-churn-of-foreclosures/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:44:18 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citi Bank]]></category>
		<category><![CDATA[Fair Housing Complaint]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortage Backed Securities]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=962</guid>
		<description><![CDATA[Four million Americans have been foreclosed upon since the beginning of 2007. Here, a boarded up house in Islip, N.Y., in February. By NELSON D. SCHWARTZ and J. B. SILVER-GREENBERG - Published: March 12, 2012 Managers at major banks ignored widespread errors in the foreclosure process, in some cases instructing employees to adopt make-believe titles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=962&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/03/14/bank-officials-cited-in-churn-of-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Boom-Era Property Speculators to Get Foreclosure Aid</title>
		<link>http://mainstreetresolutions.com/2012/03/05/boom-era-property-speculators-to-get-foreclosure-aid/</link>
		<comments>http://mainstreetresolutions.com/2012/03/05/boom-era-property-speculators-to-get-foreclosure-aid/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:04:59 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Principle Reduction]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=936</guid>
		<description><![CDATA[By Prashant Gopal &#8211; Mar 5, 2012 12:00 AM ET The Obama administration will extend mortgage assistance for the first time to investors who bought multiple homes before the market imploded, helping some speculators who drove up prices and inflated the housing bubble. Landlords can qualify for up to four federally-subsidized loan workouts starting around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=936&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/03/05/boom-era-property-speculators-to-get-foreclosure-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Foreclosure_Trend.png/300px-Foreclosure_Trend.png" medium="image">
			<media:title type="html">Number of U.S. residential properties subject ...</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Poor American Children in a very Rich Country</title>
		<link>http://mainstreetresolutions.com/2012/03/03/video-poor-american-children-in-a-very-rich-country/</link>
		<comments>http://mainstreetresolutions.com/2012/03/03/video-poor-american-children-in-a-very-rich-country/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:34:24 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[homeless in america]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=920</guid>
		<description><![CDATA[3 Million more families are homeless since the Obama Administration. These are people that were once working people, never imagining they would be homeless. Hungry kids (or eating rats) in the Riches Country in the World. Unimaginable. &#8220;The deep poverty has exploded, under Obama&#8221; Related articles Move to this country to get ahead as the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=920&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/03/03/video-poor-american-children-in-a-very-rich-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Wells Fargo’s Directors Ordered to Face Foreclosure Claims</title>
		<link>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/</link>
		<comments>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:54:36 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Well Fargo]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=888</guid>
		<description><![CDATA[By Jef Feeley &#8211; Bloomberg Feb 14, 2012 1:56 PM ET Directors of Wells Fargo &#38; Co., the largest U.S. mortgage lender, must face investors’ claims the bank failed to properly disclose details of its foreclosure practices to government investigators, a judge ruled. U.S. District Judge Susan Illston in San Francisco rejected Wells Fargo’s request [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=888&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4109/4962247106_272fb3ae9f_m.jpg" medium="image">
			<media:title type="html">Wells Fargo Stagecoach</media:title>
		</media:content>
	</item>
		<item>
		<title>More Time Allowed for Foreclosure Review Requests</title>
		<link>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:09:19 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Office of Comptroller of the Currency]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://tiffanylarthur.wordpress.com/?p=881</guid>
		<description><![CDATA[by Jann Swanson Mortgage Daily Review Feb 15 2012, 10:53AM Homeowners who think they may have been financially injured due to the actions of mortgage servicers during a foreclosure have additional time to request a review of their cases.  The deadline for the Independent Foreclosure Review authorized by the Office of the Comptroller of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=881&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/US-ComptrollerOfTheCurrency-Seal.svg/300px-US-ComptrollerOfTheCurrency-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Office of the Comptr...</media:title>
		</media:content>
	</item>
		<item>
		<title>Office of the Comptroller of the Currency Promotes National Consumer Protection Week</title>
		<link>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:04:47 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=875</guid>
		<description><![CDATA[WASHINGTON — The Office of the Comptroller of the Currency (OCC) promoted awareness of consumer protection resources during today’s National Consumer Protection Week (NCPW) event on Capitol Hill. “Consumers need timely, useful information to make sound financial decisions and protect themselves from unfair, deceptive, and fraudulent practices,” Acting Comptroller of the Currency John Walsh said. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=875&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/US-ComptrollerOfTheCurrency-Seal.svg/300px-US-ComptrollerOfTheCurrency-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Office of the Comptr...</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage Delinquency Spikes in TransUnion Q4 Report</title>
		<link>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:20:35 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Credit Respositories]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage delinquency]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Subprime Lending]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=868</guid>
		<description><![CDATA[by Jann Swanson Feb 14 2012, 10:02AM TransUnion is reporting that serious mortgage delinquencies rose during the fourth quarter of 2011 for only the second time since the end of 2009.  The rate increased 13 basis points from 5.88 percent in the third quarter to 6.01 percent. The increase was widespread; 37 percent of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=868&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama Housing Plans vs Reality</title>
		<link>http://mainstreetresolutions.com/2012/02/14/864/</link>
		<comments>http://mainstreetresolutions.com/2012/02/14/864/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:48:00 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama plans]]></category>
		<category><![CDATA[predatory loans]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=864</guid>
		<description><![CDATA[by Cora Currier ProPublica, Feb. 14, 2012, 2:36 p.m. The Obama administration recently unveiled a string of proposals to help struggling homeowners and get the housing market back on its feet — part of the administration’s “We Can’t Wait” election year to-do list. Of course, the White House has made big promises before about helping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=864&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/14/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators Slam Freddie on Bets Against Homeowners</title>
		<link>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/</link>
		<comments>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Principle Reduction]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[ProPublica]]></category>

		<guid isPermaLink="false">http://tiffanylarthur.wordpress.com/?p=858</guid>
		<description><![CDATA[by Jesse Eisinger ProPublica, Feb. 9, 2012, 6:17 p.m. Sen. Robert Menendez, D-N.J., had sharp words for Freddie Mac&#8216;s investment practices and conflicts of interest at a Senate Banking Committee hearing Thursday. The senator&#8217;s concerns came in the wake of aProPublica and NPR report that Freddie, the giant taxpayer-owned mortgage company, had made concentrated investments in complex [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&#038;blog=8944287&#038;post=858&#038;subd=tiffanylarthur&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08096483e2b86070274769c5588098a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/e/e4/Freddie_Mac.svg/300px-Freddie_Mac.svg.png" medium="image">
			<media:title type="html">Freddie Mac</media:title>
		</media:content>
	</item>
	</channel>
</rss>
