<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MainStreet Resolutions, Inc.</title>
	<atom:link href="http://mainstreetresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetresolutions.com</link>
	<description>Your Path To A Fresh Start!</description>
	<lastBuildDate>Thu, 16 Feb 2012 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mainstreetresolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/81eb58bccd5da40c3f0b261b3271cc96?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MainStreet Resolutions, Inc.</title>
		<link>http://mainstreetresolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mainstreetresolutions.com/osd.xml" title="MainStreet Resolutions, Inc." />
	<atom:link rel='hub' href='http://mainstreetresolutions.com/?pushpress=hub'/>
		<item>
		<title>Wells Fargo’s Directors Ordered to Face Foreclosure Claims</title>
		<link>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/</link>
		<comments>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:54:36 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Well Fargo]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=888</guid>
		<description><![CDATA[By Jef Feeley &#8211; Bloomberg Feb 14, 2012 1:56 PM ET Directors of Wells Fargo &#38; Co., the largest U.S. mortgage lender, must face investors’ claims the bank failed to properly disclose details of its foreclosure practices to government investigators, a judge ruled. U.S. District Judge Susan Illston in San Francisco rejected Wells Fargo’s request [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=888&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/16/wells-fargos-directors-ordered-to-face-foreclosure-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4109/4962247106_272fb3ae9f_m.jpg" medium="image">
			<media:title type="html">Wells Fargo Stagecoach</media:title>
		</media:content>
	</item>
		<item>
		<title>More Time Allowed for Foreclosure Review Requests</title>
		<link>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:09:19 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Office of Comptroller of the Currency]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://tiffanylarthur.wordpress.com/?p=881</guid>
		<description><![CDATA[by Jann Swanson Mortgage Daily Review Feb 15 2012, 10:53AM Homeowners who think they may have been financially injured due to the actions of mortgage servicers during a foreclosure have additional time to request a review of their cases.  The deadline for the Independent Foreclosure Review authorized by the Office of the Comptroller of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=881&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/more-time-allowed-for-foreclosure-review-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/US-ComptrollerOfTheCurrency-Seal.svg/300px-US-ComptrollerOfTheCurrency-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Office of the Comptr...</media:title>
		</media:content>
	</item>
		<item>
		<title>Office of the Comptroller of the Currency Promotes National Consumer Protection Week</title>
		<link>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:04:47 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=875</guid>
		<description><![CDATA[WASHINGTON — The Office of the Comptroller of the Currency (OCC) promoted awareness of consumer protection resources during today’s National Consumer Protection Week (NCPW) event on Capitol Hill. “Consumers need timely, useful information to make sound financial decisions and protect themselves from unfair, deceptive, and fraudulent practices,” Acting Comptroller of the Currency John Walsh said. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=875&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/office-of-the-comptroller-of-the-currency-promotes-national-consumer-protection-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/US-ComptrollerOfTheCurrency-Seal.svg/300px-US-ComptrollerOfTheCurrency-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Office of the Comptr...</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage Delinquency Spikes in TransUnion Q4 Report</title>
		<link>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/</link>
		<comments>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:20:35 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Subprime Lending]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage delinquency]]></category>
		<category><![CDATA[Credit Respositories]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=868</guid>
		<description><![CDATA[by Jann Swanson Feb 14 2012, 10:02AM TransUnion is reporting that serious mortgage delinquencies rose during the fourth quarter of 2011 for only the second time since the end of 2009.  The rate increased 13 basis points from 5.88 percent in the third quarter to 6.01 percent. The increase was widespread; 37 percent of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=868&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/15/mortgage-delinquency-spikes-in-transunion-q4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama Housing Plans vs Reality</title>
		<link>http://mainstreetresolutions.com/2012/02/14/864/</link>
		<comments>http://mainstreetresolutions.com/2012/02/14/864/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:48:00 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama plans]]></category>
		<category><![CDATA[predatory loans]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=864</guid>
		<description><![CDATA[by Cora Currier ProPublica, Feb. 14, 2012, 2:36 p.m. The Obama administration recently unveiled a string of proposals to help struggling homeowners and get the housing market back on its feet — part of the administration’s “We Can’t Wait” election year to-do list. Of course, the White House has made big promises before about helping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=864&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/14/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators Slam Freddie on Bets Against Homeowners</title>
		<link>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/</link>
		<comments>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Principle Reduction]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[ProPublica]]></category>

		<guid isPermaLink="false">http://tiffanylarthur.wordpress.com/?p=858</guid>
		<description><![CDATA[by Jesse Eisinger ProPublica, Feb. 9, 2012, 6:17 p.m. Sen. Robert Menendez, D-N.J., had sharp words for Freddie Mac&#8216;s investment practices and conflicts of interest at a Senate Banking Committee hearing Thursday. The senator&#8217;s concerns came in the wake of aProPublica and NPR report that Freddie, the giant taxpayer-owned mortgage company, had made concentrated investments in complex [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=858&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/12/senators-slam-freddie-on-bets-against-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/e/e4/Freddie_Mac.svg/300px-Freddie_Mac.svg.png" medium="image">
			<media:title type="html">Freddie Mac</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Millions Won’t Get Help From Big Mortgage Settlement</title>
		<link>http://mainstreetresolutions.com/2012/02/12/why-millions-wont-get-help-from-big-mortgage-settlement-why-millions-why-millions-wont-get-help-from-big-mortgage-settlement/</link>
		<comments>http://mainstreetresolutions.com/2012/02/12/why-millions-wont-get-help-from-big-mortgage-settlement-why-millions-why-millions-wont-get-help-from-big-mortgage-settlement/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:40:53 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Principle Reduction]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=848</guid>
		<description><![CDATA[by Cora Currier ProPublica, Feb. 9, 2012, 5:25 p.m. The Obama administration is billing today&#8217;s $25 billion agreement between most states and five banks that engaged in flawed or deceptive practices as a big win for struggling homeowners. Most of the money in the settlement isn&#8217;t a penalty, or a fine levied on the banks. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=848&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/12/why-millions-wont-get-help-from-big-mortgage-settlement-why-millions-why-millions-wont-get-help-from-big-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Foreclosure_signs_2.jpeg/300px-Foreclosure_signs_2.jpeg" medium="image">
			<media:title type="html">English: Foreclosure signs, Mortgage crisis,</media:title>
		</media:content>
	</item>
		<item>
		<title>Morgage News Daily &#8211; Today&#8217;s News</title>
		<link>http://mainstreetresolutions.com/2012/02/02/morgage-news-daily-todays-news/</link>
		<comments>http://mainstreetresolutions.com/2012/02/02/morgage-news-daily-todays-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:06:53 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Secondary Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=841</guid>
		<description><![CDATA[Mortgage News Daily &#8211; Mortgage And Real Estate News Related articles U.S. To Charge Four Ex-Traders With Fraud Related To Subprime Morgages (huffingtonpost.com) Fannie Mae CEO Steps Down (popiwinters.wordpress.com) Market Update January 2012 (besthouses2go.wordpress.com) Filed under: Banking, Foreclosure, Secondary Market Tagged: Business, Financial services, mortgage, Mortgage broker, Mortgage loan, Mortgage News Daily, real estate<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=841&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/02/morgage-news-daily-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Michigan AG asked not to sign on to foreclosure fraud deal with feds</title>
		<link>http://mainstreetresolutions.com/2012/02/02/michigan-ag-asked-not-to-sign-on-to-foreclosure-fraud-deal-with-feds/</link>
		<comments>http://mainstreetresolutions.com/2012/02/02/michigan-ag-asked-not-to-sign-on-to-foreclosure-fraud-deal-with-feds/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:47:53 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[50 Attorney General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=839</guid>
		<description><![CDATA[January 31st, 2012 2:48 pm by Todd Heywood Ingham County Register of Deeds Curtis Hertel, Jr., sent a letter to Michigan Attorney General Bill Schuette on Tuesday asking him not to sign on to a rumored foreclosure fraud deal brokered by the U.S. Department of Justice with all 50 states and two of the nation’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=839&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/02/02/michigan-ag-asked-not-to-sign-on-to-foreclosure-fraud-deal-with-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>
	</item>
		<item>
		<title>Administration Revamps HAMP to Reach More Borrowers</title>
		<link>http://mainstreetresolutions.com/2012/01/27/administration-revamps-hamp-to-reach-more-borrowers/</link>
		<comments>http://mainstreetresolutions.com/2012/01/27/administration-revamps-hamp-to-reach-more-borrowers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:32:30 +0000</pubDate>
		<dc:creator>MainStreet Resolutions, Inc.</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://mainstreetresolutions.com/?p=834</guid>
		<description><![CDATA[By: Carrie Bay The Obama administration has announced changes to its flagship foreclosure prevention initiative – the Home Affordable Modification Program (HAMP) – which officials say will expand its reach to more distressed homeowners. Among the changes, borrowers who are struggling because of debt beyond their mortgage will be eligible for a secondary evaluation with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainstreetresolutions.com&amp;blog=8944287&amp;post=834&amp;subd=tiffanylarthur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainstreetresolutions.com/2012/01/27/administration-revamps-hamp-to-reach-more-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65b34257c5cdf40e6ec69237126f4303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanylarthur</media:title>
		</media:content>

		<media:content url="http://www.dsnews.com/site/img/catalog/articles/mod-app-approved.jpg" medium="image" />
	</item>
	</channel>
</rss>
