Hardest Hit State by State
HARDEST HIT FUND
Each state’s plan is included below. For more information about a specific plan, please contact the state housing agency directly.
Alabama ($162,521,345)
Proposal
For more information: http://www.hardesthitalabama.com
Arizona ($267,766,006)
Proposal
For more information: https://www.savemyhomeaz.gov/
California ($1,975,334,096)
Proposal
For more information: www.keepyourhomecalifornia.org
Florida ($1,057,839,136)
Proposal
For more information: https://www.flhardesthithelp.org/
Georgia ($339,255,819)
Proposal
For more information: http://www.dca.state.ga.us/housing/homeownership/programs/hardesthitfund.asp
Illinois ($445,603,557)
Proposal
For more information: http://www.ihda.org/
Indiana ($221,694,139)
Proposal
For more information: http://www.877gethope.org/
Kentucky ($148,901,875)
Proposal
For more information: http://www.kyhousing.org/
Michigan ($498,605,738)
Proposal
Revised Proposal
For more information: http://www.michigan.gov/mshda/0,1607,7-141–235359–,00.html
Mississippi ($101,888,323)
Proposal
For more information: http://www.mshomecorp.com/firstpage.htm
Nevada ($194,026,240)
Proposal
For more information: http://www.nahac.org/
New Jersey ($300,548,144)
Proposal
For more information: http://www.state.nj.us/dca/hmfa/home/foreclosure/homekeepers.html
North Carolina ($482,781,786)
Proposal
For more information: http://www.ncforeclosureprevention.gov/
Ohio ($570,395,099)
Proposal
For more information: http://www.savethedream.ohio.gov/
Oregon ($220,042,786)
Proposal
For more information: http://www.oregonhomeownerhelp.org/
Rhode Island ($79,351,573)
Proposal
For more information: http://www.hhfri.org/
South Carolina ($295,431,547)
Proposal
For more information: http://www.scmortgagehelp.com/
Tennessee ($217,315,593)
Proposal
For more information: http://www.thda.org/
Washington DC ($20,697,198)
Proposal
For more information: http://www.dchfa.org/-
SOURCE: US Department of Treasury
INCOME QUALIFICATIONS: FAMILY INCOME NO MORE THAN 140% OF MEDIAN.
| B19119. MEDIAN FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) BY FAMILY SIZE – Universe: FAMILIES | ||
| Data Set: 2007-2009 American Community Survey 3-Year Estimates | ||
| Survey: American Community Survey, Puerto Rico Community Survey | ||
| NOTE. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau’s Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties. | For information on confidentiality protection, sampling error, nonsampling error, and definitions, see Survey Methodology. | |
| Alabama | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 52,287 | 426 |
| 2-person families | 46,522 | 527 |
| 3-person families | 53,262 | 934 |
| 4-person families | 63,888 | 975 |
| 5-person families | 60,906 | 1,343 |
| 6-person families | 52,451 | 3,429 |
| 7-or-more-person families | 51,116 | 4,709 |
| Alaska | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 77,854 | 1,508 |
| 2-person families | 72,832 | 1,703 |
| 3-person families | 74,681 | 3,591 |
| 4-person families | 86,515 | 3,356 |
| 5-person families | 83,048 | 2,329 |
| 6-person families | 93,194 | 5,123 |
| 7-or-more-person families | 79,794 | 7,481 |
| Arizona | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 59,563 | 449 |
| 2-person families | 56,052 | 606 |
| 3-person families | 60,904 | 1,041 |
| 4-person families | 69,119 | 1,308 |
| 5-person families | 60,192 | 1,462 |
| 6-person families | 58,668 | 2,347 |
| 7-or-more-person families | 56,922 | 3,804 |
| Arkansas | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 47,635 | 415 |
| 2-person families | 44,142 | 604 |
| 3-person families | 48,886 | 1,143 |
| 4-person families | 56,219 | 1,242 |
| 5-person families | 49,744 | 1,839 |
| 6-person families | 50,484 | 2,634 |
| 7-or-more-person families | 44,307 | 2,527 |
| California | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 68,750 | 231 |
| 2-person families | 63,882 | 370 |
| 3-person families | 69,478 | 440 |
| 4-person families | 78,666 | 558 |
| 5-person families | 67,304 | 705 |
| 6-person families | 65,678 | 890 |
| 7-or-more-person families | 72,296 | 1,233 |
| Colorado | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 69,449 | 420 |
| 2-person families | 64,431 | 612 |
| 3-person families | 69,615 | 911 |
| 4-person families | 80,717 | 1,258 |
| 5-person families | 73,712 | 1,879 |
| 6-person families | 68,159 | 4,121 |
| 7-or-more-person families | 69,719 | 3,325 |
| Connecticut | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 83,957 | 625 |
| 2-person families | 70,941 | 830 |
| 3-person families | 84,873 | 1,449 |
| 4-person families | 102,127 | 1,255 |
| 5-person families | 103,795 | 2,208 |
| 6-person families | 97,098 | 6,553 |
| 7-or-more-person families | 91,787 | 12,304 |
| Delaware | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 68,244 | 1,071 |
| 2-person families | 60,862 | 1,097 |
| 3-person families | 71,139 | 2,625 |
| 4-person families | 83,602 | 3,588 |
| 5-person families | 79,813 | 4,638 |
| 6-person families | 78,398 | 9,687 |
| 7-or-more-person families | 72,586 | 10,374 |
| District of Columbia | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 70,311 | 2,461 |
| 2-person families | 74,536 | 4,608 |
| 3-person families | 65,228 | 5,707 |
| 4-person families | 69,558 | 5,663 |
| 5-person families | 70,144 | 17,182 |
| 6-person families | 54,132 | 20,069 |
| 7-or-more-person families | 57,188 | 9,091 |
| Florida | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 56,426 | 227 |
| 2-person families | 51,578 | 256 |
| 3-person families | 57,076 | 583 |
| 4-person families | 67,705 | 668 |
| 5-person families | 64,960 | 915 |
| 6-person families | 60,725 | 1,535 |
| 7-or-more-person families | 60,912 | 1,827 |
| Georgia | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 58,456 | 421 |
| 2-person families | 52,942 | 605 |
| 3-person families | 58,713 | 830 |
| 4-person families | 68,908 | 903 |
| 5-person families | 62,838 | 1,321 |
| 6-person families | 60,733 | 1,994 |
| 7-or-more-person families | 57,077 | 2,380 |
| Hawaii | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 75,508 | 943 |
| 2-person families | 64,770 | 1,459 |
| 3-person families | 73,834 | 1,731 |
| 4-person families | 87,463 | 3,061 |
| 5-person families | 85,574 | 2,897 |
| 6-person families | 89,380 | 9,398 |
| 7-or-more-person families | 110,632 | 7,393 |
| Idaho | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 53,884 | 612 |
| 2-person families | 50,182 | 644 |
| 3-person families | 54,118 | 1,616 |
| 4-person families | 62,079 | 1,558 |
| 5-person families | 59,425 | 1,962 |
| 6-person families | 54,973 | 5,325 |
| 7-or-more-person families | 60,829 | 3,968 |
| Illinois | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 67,665 | 325 |
| 2-person families | 59,371 | 383 |
| 3-person families | 69,332 | 619 |
| 4-person families | 80,607 | 663 |
| 5-person families | 75,286 | 1,123 |
| 6-person families | 69,577 | 1,463 |
| 7-or-more-person families | 70,952 | 2,894 |
| Indiana | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 58,184 | 326 |
| 2-person families | 51,604 | 361 |
| 3-person families | 59,258 | 655 |
| 4-person families | 69,434 | 780 |
| 5-person families | 67,961 | 1,528 |
| 6-person families | 64,971 | 2,177 |
| 7-or-more-person families | 66,349 | 3,080 |
| Iowa | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 61,252 | 358 |
| 2-person families | 54,600 | 553 |
| 3-person families | 63,453 | 815 |
| 4-person families | 73,413 | 911 |
| 5-person families | 70,836 | 1,074 |
| 6-person families | 65,413 | 2,676 |
| 7-or-more-person families | 60,881 | 3,804 |
| Kansas | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 61,965 | 443 |
| 2-person families | 56,705 | 608 |
| 3-person families | 63,346 | 1,142 |
| 4-person families | 71,842 | 1,494 |
| 5-person families | 70,266 | 2,034 |
| 6-person families | 62,005 | 2,395 |
| 7-or-more-person families | 58,865 | 4,069 |
| Kentucky | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 51,056 | 388 |
| 2-person families | 44,876 | 598 |
| 3-person families | 53,457 | 1,039 |
| 4-person families | 63,825 | 1,085 |
| 5-person families | 60,077 | 2,217 |
| 6-person families | 57,136 | 3,699 |
| 7-or-more-person families | 53,879 | 5,261 |
| Louisiana | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 52,962 | 467 |
| 2-person families | 46,591 | 565 |
| 3-person families | 53,303 | 1,162 |
| 4-person families | 66,109 | 1,305 |
| 5-person families | 63,688 | 1,572 |
| 6-person families | 58,026 | 4,102 |
| 7-or-more-person families | 54,194 | 4,268 |
| Maine | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 57,537 | 762 |
| 2-person families | 51,054 | 718 |
| 3-person families | 61,341 | 1,582 |
| 4-person families | 68,237 | 1,705 |
| 5-person families | 66,958 | 2,646 |
| 6-person families | 72,023 | 9,647 |
| 7-or-more-person families | 56,988 | 5,955 |
| Maryland | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 84,140 | 507 |
| 2-person families | 72,770 | 749 |
| 3-person families | 84,594 | 1,253 |
| 4-person families | 101,997 | 1,288 |
| 5-person families | 99,828 | 2,207 |
| 6-person families | 94,085 | 3,860 |
| 7-or-more-person families | 92,476 | 5,976 |
| Massachusetts | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 81,231 | 517 |
| 2-person families | 67,167 | 649 |
| 3-person families | 82,883 | 1,003 |
| 4-person families | 100,058 | 1,154 |
| 5-person families | 101,959 | 1,682 |
| 6-person families | 99,953 | 2,601 |
| 7-or-more-person families | 98,610 | 4,297 |
| Michigan | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 59,180 | 262 |
| 2-person families | 51,719 | 312 |
| 3-person families | 61,078 | 590 |
| 4-person families | 73,433 | 661 |
| 5-person families | 71,352 | 1,066 |
| 6-person families | 62,460 | 1,847 |
| 7-or-more-person families | 56,003 | 2,156 |
| Minnesota | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 70,739 | 316 |
| 2-person families | 61,457 | 416 |
| 3-person families | 74,371 | 969 |
| 4-person families | 86,099 | 1,019 |
| 5-person families | 83,143 | 1,591 |
| 6-person families | 77,909 | 2,696 |
| 7-or-more-person families | 64,201 | 2,752 |
| Mississippi | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 45,934 | 546 |
| 2-person families | 41,413 | 698 |
| 3-person families | 46,121 | 1,311 |
| 4-person families | 55,809 | 1,344 |
| 5-person families | 50,139 | 2,189 |
| 6-person families | 45,619 | 4,797 |
| 7-or-more-person families | 43,614 | 2,323 |
| Missouri | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 57,264 | 282 |
| 2-person families | 50,771 | 354 |
| 3-person families | 58,646 | 844 |
| 4-person families | 70,232 | 838 |
| 5-person families | 68,096 | 1,133 |
| 6-person families | 67,134 | 2,601 |
| 7-or-more-person families | 60,946 | 3,319 |
| Montana | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 55,333 | 812 |
| 2-person families | 51,741 | 915 |
| 3-person families | 55,103 | 1,937 |
| 4-person families | 66,079 | 2,283 |
| 5-person families | 60,809 | 2,605 |
| 6-person families | 61,130 | 2,731 |
| 7-or-more-person families | 64,035 | 7,087 |
| Nebraska | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 60,401 | 460 |
| 2-person families | 53,910 | 604 |
| 3-person families | 62,689 | 1,334 |
| 4-person families | 70,665 | 1,291 |
| 5-person families | 69,390 | 2,012 |
| 6-person families | 63,755 | 3,894 |
| 7-or-more-person families | 62,753 | 6,810 |
| Nevada | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 63,345 | 577 |
| 2-person families | 58,558 | 935 |
| 3-person families | 64,173 | 1,111 |
| 4-person families | 71,230 | 1,464 |
| 5-person families | 68,158 | 2,809 |
| 6-person families | 64,481 | 4,568 |
| 7-or-more-person families | 76,507 | 4,700 |
| New Hampshire | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 75,363 | 914 |
| 2-person families | 63,517 | 1,184 |
| 3-person families | 79,031 | 2,389 |
| 4-person families | 91,832 | 1,644 |
| 5-person families | 90,875 | 4,496 |
| 6-person families | 95,031 | 6,736 |
| 7-or-more-person families | 102,942 | 16,219 |
| New Jersey | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 84,406 | 428 |
| 2-person families | 70,101 | 647 |
| 3-person families | 84,721 | 938 |
| 4-person families | 101,841 | 877 |
| 5-person families | 102,051 | 1,378 |
| 6-person families | 100,172 | 2,979 |
| 7-or-more-person families | 92,037 | 3,616 |
| New Mexico | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 51,488 | 630 |
| 2-person families | 49,728 | 934 |
| 3-person families | 51,177 | 1,356 |
| 4-person families | 54,500 | 1,963 |
| 5-person families | 55,513 | 2,517 |
| 6-person families | 53,444 | 1,913 |
| 7-or-more-person families | 51,727 | 5,927 |
| New York | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 67,255 | 271 |
| 2-person families | 57,279 | 357 |
| 3-person families | 68,368 | 574 |
| 4-person families | 82,531 | 715 |
| 5-person families | 80,477 | 1,075 |
| 6-person families | 76,248 | 2,126 |
| 7-or-more-person families | 75,200 | 2,253 |
| North Carolina | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 55,738 | 346 |
| 2-person families | 51,016 | 438 |
| 3-person families | 56,127 | 667 |
| 4-person families | 67,966 | 888 |
| 5-person families | 61,868 | 1,283 |
| 6-person families | 54,488 | 2,150 |
| 7-or-more-person families | 53,905 | 4,344 |
| North Dakota | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 61,503 | 772 |
| 2-person families | 53,979 | 1,020 |
| 3-person families | 65,817 | 1,745 |
| 4-person families | 74,177 | 1,736 |
| 5-person families | 73,075 | 2,760 |
| 6-person families | 68,804 | 9,437 |
| 7-or-more-person families | 56,837 | 6,933 |
| Ohio | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 58,868 | 261 |
| 2-person families | 51,375 | 316 |
| 3-person families | 60,787 | 601 |
| 4-person families | 72,817 | 676 |
| 5-person families | 70,115 | 1,016 |
| 6-person families | 65,679 | 1,560 |
| 7-or-more-person families | 60,553 | 2,784 |
| Oklahoma | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 53,291 | 504 |
| 2-person families | 49,960 | 608 |
| 3-person families | 54,302 | 1,083 |
| 4-person families | 61,881 | 1,304 |
| 5-person families | 55,984 | 1,707 |
| 6-person families | 53,752 | 2,406 |
| 7-or-more-person families | 52,439 | 3,775 |
| Oregon | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 60,350 | 385 |
| 2-person families | 55,217 | 616 |
| 3-person families | 60,900 | 949 |
| 4-person families | 72,093 | 1,309 |
| 5-person families | 65,949 | 2,026 |
| 6-person families | 63,970 | 2,999 |
| 7-or-more-person families | 64,887 | 5,284 |
| Pennsylvania | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 62,772 | 219 |
| 2-person families | 52,998 | 277 |
| 3-person families | 66,998 | 552 |
| 4-person families | 78,287 | 594 |
| 5-person families | 76,702 | 1,205 |
| 6-person families | 73,393 | 1,887 |
| 7-or-more-person families | 68,027 | 2,139 |
| Rhode Island | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 70,835 | 1,258 |
| 2-person families | 59,422 | 1,591 |
| 3-person families | 73,619 | 2,682 |
| 4-person families | 87,669 | 3,003 |
| 5-person families | 82,883 | 3,950 |
| 6-person families | 82,289 | 10,079 |
| 7-or-more-person families | 94,875 | 21,777 |
| South Carolina | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 53,850 | 404 |
| 2-person families | 50,062 | 519 |
| 3-person families | 53,048 | 1,080 |
| 4-person families | 64,228 | 1,161 |
| 5-person families | 60,594 | 2,141 |
| 6-person families | 57,143 | 2,835 |
| 7-or-more-person families | 57,034 | 4,632 |
| South Dakota | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 57,719 | 782 |
| 2-person families | 52,173 | 814 |
| 3-person families | 60,102 | 2,332 |
| 4-person families | 68,064 | 2,442 |
| 5-person families | 67,359 | 3,517 |
| 6-person families | 62,617 | 3,016 |
| 7-or-more-person families | 51,996 | 5,444 |
| Tennessee | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 52,638 | 318 |
| 2-person families | 47,802 | 373 |
| 3-person families | 53,611 | 666 |
| 4-person families | 63,480 | 922 |
| 5-person families | 61,979 | 1,337 |
| 6-person families | 58,091 | 2,641 |
| 7-or-more-person families | 50,845 | 3,299 |
| Texas | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 57,301 | 224 |
| 2-person families | 54,466 | 340 |
| 3-person families | 56,944 | 493 |
| 4-person families | 65,508 | 583 |
| 5-person families | 57,516 | 788 |
| 6-person families | 53,534 | 1,120 |
| 7-or-more-person families | 53,443 | 1,328 |
| Utah | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 64,334 | 479 |
| 2-person families | 56,173 | 933 |
| 3-person families | 62,237 | 1,035 |
| 4-person families | 70,322 | 1,312 |
| 5-person families | 71,108 | 1,722 |
| 6-person families | 77,238 | 2,141 |
| 7-or-more-person families | 81,621 | 3,020 |
| Vermont | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 63,518 | 1,117 |
| 2-person families | 57,536 | 1,411 |
| 3-person families | 64,789 | 2,069 |
| 4-person families | 74,877 | 2,305 |
| 5-person families | 73,548 | 5,068 |
| 6-person families | 72,005 | 6,383 |
| 7-or-more-person families | 64,203 | 11,509 |
| Virginia | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 72,427 | 449 |
| 2-person families | 63,986 | 530 |
| 3-person families | 72,967 | 993 |
| 4-person families | 85,546 | 975 |
| 5-person families | 85,536 | 2,227 |
| 6-person families | 81,887 | 2,002 |
| 7-or-more-person families | 88,535 | 6,490 |
| Washington | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 69,100 | 390 |
| 2-person families | 62,939 | 499 |
| 3-person families | 71,055 | 916 |
| 4-person families | 81,788 | 992 |
| 5-person families | 74,816 | 1,545 |
| 6-person families | 70,834 | 3,517 |
| 7-or-more-person families | 65,236 | 2,667 |
| West Virginia | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 47,912 | 537 |
| 2-person families | 42,365 | 577 |
| 3-person families | 50,549 | 1,260 |
| 4-person families | 58,739 | 1,540 |
| 5-person families | 59,326 | 1,979 |
| 6-person families | 53,367 | 4,964 |
| 7-or-more-person families | 51,244 | 3,798 |
| Wisconsin | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 64,241 | 265 |
| 2-person families | 56,558 | 363 |
| 3-person families | 66,774 | 760 |
| 4-person families | 77,946 | 794 |
| 5-person families | 75,347 | 1,029 |
| 6-person families | 70,305 | 2,065 |
| 7-or-more-person families | 62,008 | 2,568 |
| Wyoming | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 65,139 | 1,275 |
| 2-person families | 59,509 | 1,572 |
| 3-person families | 67,006 | 2,890 |
| 4-person families | 75,998 | 2,205 |
| 5-person families | 76,195 | 5,878 |
| 6-person families | 69,613 | 7,948 |
| 7-or-more-person families | 69,466 | 4,871 |
| Puerto Rico | ||
| Estimate | Margin of Error (+/-) | |
| Total: | 21,395 | 210 |
| 2-person families | 17,557 | 221 |
| 3-person families | 23,001 | 410 |
| 4-person families | 27,299 | 695 |
| 5-person families | 27,107 | 937 |
| 6-person families | 24,231 | 1,567 |
| 7-or-more-person families | 24,679 | 3,700 |
| Source: U.S. Census Bureau, 2007-2009 American Community Survey | ||
| Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see | ||
| Accuracy of the Data). The effect of nonsampling error is not represented in these tables.” | ||
| While the 2007-2009 American Community Survey (ACS) data generally reflect the November 2008 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities. | ||
| Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization. | ||
| Explanation of Symbols: | ||
| 1. An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | ||
| 2. An ‘-’ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | ||
| 3. An ‘-’ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | ||
| 4. An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | ||
| 5. An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | ||
| 6. An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Related articles
- Swing States Hit Hardest by Bad Economy (politicalwire.com)


Leave a Comment
Comments (0)